
Contact and enquiries
Send an enquiry and receive a reference number, or reach the College directly.
- Our address
- K-4 Bright College of EducationKachia, Kaduna StateNigeria
- Contact us
- Admissions line: +234 814 661 1943General enquiries: +234 802 433 3782
- Email address
- brightcollegekachia@gmail.com
- Working time
- Monday to Friday9:00 am to 5:00 pm
Get in touch
Administration
College directory
Offices applicants and students contact most, followed by the principal offices and the study centres. Every enquiry sent through the form above is recorded, given a reference number, and routed to the right office.
Frequently contacted offices
| Office | Location | Phone | |
|---|---|---|---|
| Admissions Office | Kachia Main Campus | +234 814 661 1943 | brightcollegekachia@gmail.com |
| Registry | Kachia Main Campus | +234 802 433 3782 | brightcollegekachia@gmail.com |
| Student Affairs | Kachia Main Campus | +234 906 377 6691 | brightcollegekachia@gmail.com |
| Bursary | Kachia Main Campus | +234 816 912 9376 | brightcollegekachia@gmail.com |
Administrative directory
| Office | Location | Phone | |
|---|---|---|---|
| Office of the Provost | Kachia Main Campus | To be supplied | brightcollegekachia@gmail.com |
| Internal Quality Assurance Unit | Kachia Main Campus | To be supplied | brightcollegekachia@gmail.com |
| Library | Kachia Main Campus | To be supplied | brightcollegekachia@gmail.com |
| Kajuru (Kasuwan Magani) Study Centre | Kasuwan Magani, Kajuru Local Government Area | To be supplied | brightcollegekachia@gmail.com |
| Lafia Study Centre | Lafia, Lafia Local Government Area | To be supplied | brightcollegekachia@gmail.com |
Office hours may vary during holidays and semester breaks. Please contact the relevant office before your visit.

Kachia Main Campus
Kachia, Kachia Local Government Area, Kaduna State
Open in MapsKajuru (Kasuwan Magani) Study Centre
Kasuwan Magani, Kajuru Local Government Area, Kaduna State
Open in MapsLafia Study Centre
Lafia, Lafia Local Government Area, Nasarawa State
Open in Maps

